Compare_Dune_HD_2024
| BOXY | Homatics Box R 4K Plus | Premier 4K Pro | SmartBox 4K Plus II | Magic 4K Plus | Pro Vision 4K Solo | Max Vision 4K | Ultra Vision 4K | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Amlogic S905X4-J | Amlogic S905X4-K | Amlogic S905X4-K | Amlogic S905L2(X) | Amlogic S905X3 | Realtek RTD1619DR | Realtek RTD1619DR | Realtek RTD1619DR | ||
| RAM | 2GB | 4GB | 4GB | 2GB | 4GB | 4GB | 4GB | 4GB | ||
| Flash | 16GB | 32GB | 32GB | 8GB | 32GB | 32GB | 32GB | 32GB | ||
| Ethernet | 100Mbit | 1Gbit | 1Gbit | 100Mbit | 1Gbit | 1Gbit | 1Gbit | 1Gbit | ||
| Wi-Fi | ac 2.4+5 2T2R | Wi-Fi 6 ax 2T2R | Wi-Fi 6 ax 2T2R | ac 2.4+5 | ac 2.4+5 2T2R | ac 2.4+5 2T2R | ac 2.4+5 2T2R | ac 2.4+5 2T2R | ||
| Bluetooth | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | ||
| Wi-Fi / Bluetooth antennas | Internal | Internal | External | Internal | Internal | External | External | External | ||
| USB 2.0 host | 1x USB 2.0 | 1x USB 2.0 | - | 2x USB 2.0 | 1x USB 2.0 | 2x USB 2.0 | 2x USB 2.0 | 3x USB 2.0 | ||
| USB 3.0 host | 1x USB 3.0 | 1x USB 3.0 | 2x USB 3.0 | - | 1x USB 3.0 | 1x USB 3.1 | 1x USB 3.1 | 1x USB 3.1 | ||
| USB Type-C host | - | - | - | - | - | 1x USB Type-C | 1x USB Type-C | 1x USB Type-C | ||
| SD card slot | Micro SD | - | - | Micro SD | Micro SD | - | - | - | ||
| Internal SATA HDD | - | - | 2.5" HDD rack | - | - | 3.5" HDD rack | 3.5" HDD rack + 3.5"/2.5" HDD slot | 3.5" HDD rack + 3.5"/2.5" HDD slot | ||
| External SATA port | - | - | - | - | - | - | - | - | ||
| HDMI out | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.0a | HDMI 2.1 | HDMI 2.0b | HDMI 2.0b | HDMI 2.0b | ||
| S/PDIF out | Optical S/PDIF | Optical S/PDIF | Optical S/PDIF | - | Optical S/PDIF | Optical S/PDIF + Coaxial S/PDIF | Optical S/PDIF + Coaxial S/PDIF | Optical S/PDIF + Coaxial S/PDIF | ||
| A/V-out | Minijack | Minijack | Minijack | Minijack | Minijack | 3xRCA | 3xRCA | 3xRCA | ||
| 2nd HDMI out (audio-only) | - | - | - | - | - | 2nd HDMI out (audio-only) | 2nd HDMI out (audio-only) | 2nd HDMI out (audio-only) | ||
| Hi-Fi audio out | - | - | - | - | - | - | RCA stereo, XLR stereo | RCA stereo, XLR stereo, 6.35mm jack (phones amplifier), Coaxial S/PDIF (via XMOS) | ||
| Hi-End DAC | - | - | - | - | - | - | Yes (AK4493EQ or ES9038Q2M) | Yes (ES9038PRO) | ||
| DAC audio inputs | - | - | - | - | - | - | - | Coaxial S/PDIF + Optical S/PDIF | ||
| HDMI input | - | - | - | - | - | HDMI input | HDMI input | HDMI input | ||
| DVB tuner | optional external | optional external | - | - | - | - | - | |||
| Other ports | reserved port (for DVB tuner), reserved port 2 (for Smart Speaker) | reserved port (for DVB tuner) | - | - | 1x IR IN | 1x IR IN | 1x IR IN | |||
| Front panel display | - | - | 4-symbol display | - | - | 6-symbol display | Matrix OLED display | Matrix OLED display | ||
| IR remote | - | - | - | Simple IR Remote | - | Premium IR Remote | Premium IR Remote | Premium IR Remote | ||
| Bluetooth remote | BT Remote Mic, IR, small (Google ATV) | BT Remote Mic, IR, big (Google ATV) | BT Remote Mic, IR, big (Google ATV) | - | BT Remote Mic, IR-learning, AirMouse | BT AirMouse Remote | BT AirMouse Remote | BT AirMouse Remote | ||
| Casing | Plastic | Plastic | Metal | Plastic | Plastic | Metal | Metal | Metal | ||
| Dimensions (WxHxD mm) | 100 x 20 x 100 | 114 x 28 x 114 | 226 x 32 x 160 | 101 x 26 x 101 | 101 x 26 x 101 | 215 x 71 x 174 | 425 x 76 x 310 | 430 x 100 x 350 | ||
| Power supply | DC 12V (1A), AC 100-240V | DC 12V (1.5A), AC 100-240V | DC 12V (1.5A), AC 100-240V | DC 12V (1A), AC 100-240V | DC 12V (1A), AC 100-240V | DC 12V (3A), AC 100-240V | AC 220-240V, AC 110-120V | AC 220-240V, AC 110-120V | ||
| Projector features | - | - | - | - | - | - | - | - | ||
| Media Playback | ||||||||||
| Dolby Vision | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| Dolby Vision P5, P7 MEL, P7 FEL, P8 | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| Dolby Vision ISO, MKV, MP4, M2TS | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| Dolby Vision P7 DTDL, P7 STDL | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| Dolby Vision LLDV, STD DV | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| HDR10+ | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | ||
| HDR10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Auto HDR (match content) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| AV1 decoding | Yes | Yes | Yes | - | - | - | - | - | ||
| YouTube 4K HDR, VP9 profile 2 | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | ||
| HEVC 10-bit decoding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| VC-1 decoding | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 4Kp60 HDR playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 4Kp60 HDR output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SDR to HDR conversion | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| 3D playback | 3D TnB/SbS | 3D TnB/SbS | 3D TnB/SbS | 3D TnB/SbS | 3D TnB/SbS | 3D TnB/SbS + 3DÂ FullHD (MVC) | 3D TnB/SbS + 3DÂ FullHD (MVC) | 3D TnB/SbS + 3DÂ FullHD (MVC) | ||
| ISO/folder playback (full menu) | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| ISO/folder playback (lite) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Professional-grade controls for video output parameters | - | - | - | - | - | Yes | Yes | Yes | ||
| Auto framerate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Auto resolution | Yes | Yes | Yes | - | - | Yes | Yes | Yes | ||
| AFR for files and Dune HD apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| AFR for Android apps | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| Zoom video out of the screen | Yes | Yes | Yes | Yes | Yes | - | - | - | ||
| HD audio passthrough | Partial | Partial | Partial | - | Partial | Yes | Yes | Yes | ||
| HD audio output as PCM 7.1 | - | Yes | Yes | - | - | - | - | - | ||
| Native sample rate audio output (192/24) | - | - | - | - | - | Yes | Yes | Yes | ||
| Advanced music formats playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Multichannel music | - | Yes | Yes | - | - | Yes | Yes | Yes | ||
| SACD DSD music (ISO, DSF, DFF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Multichannel SACD (DST) | - | Yes | Yes | - | - | Yes | Yes | Yes | ||
| Widevine L1 DRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Verimatrix Web DRM | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| Software | ||||||||||
| OS | Dune HD OS + Android TV 11 | Dune HD OS + Android TV 11 | Dune HD OS + Android TV 11 | Dune HD OS + Android 7.1 | Dune HD OS + Android 9 | Dune HD OS + Android 9 | Dune HD OS + Android 9 | Dune HD OS + Android 9 | ||
| Google Android TV certification | Yes | Yes | Yes | - | - | - | - | - | ||
| Netflix certification | Yes | Yes | Yes | - | - | - | - | - | ||
| Netflix 4K DV Atmos | Yes | Yes | Yes | - | - | - | - | - | ||
| Streaming services excellent support | Yes | Yes | Yes | - | - | - | - | - | ||
| Android TV apps excellent support | Yes | Yes | Yes | - | - | - | - | - | ||
| Android apps support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Dune HD GUI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Dune HD apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SMB client + browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| NFS client + browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| DLNA client + browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SMB/NFS write support | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| Built-in SMB server | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | ||
| FAT, exFAT, NTFS filesystems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| HFS/HFS+, EXT2/3/4, BTRFS filesystems | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| NTFS write support | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| Dune Control mobile app | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| IP Control protocol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| IR codes | Dune HD | Dune HD | Dune HD | Dune HD | Dune HD | |||||
| Discrete power on/off IR codes | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| Control4 Smart Home integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Crestron Smart Home integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Dune HD Media Center via app (some features may require a future app update) | Yes | Yes | Yes | - | - | - | - | - |
